Log Collection Quick Reference by Device
Find a collection method by device. The Reference column links to detailed guides and screenshots, or to vendor instructions. This index includes legacy products: use the guide and tool version that match the actual hardware, operating system and firmware.
Servers
| Brand / Product | Preferred Log & Method | Reference |
|---|---|---|
| Dell PowerEdge 12G and later | Export TSR via iDRAC web interface (SupportAssist collection) or export via F10 at boot | Dell PowerEdge Server TSR Log Collection |
| Dell PowerEdge 11G and earlier | Run DSET within the operating system | Dell DSET Log Collection |
| Dell M1000e Chassis | CMC command line racdump, etc. | M1000e CMC Log Collection |
| HPE ProLiant Gen8 and later | Download AHS logs via iLO | HPE Server AHS log collect |
| HP ProLiant G5 – Gen9 (within system) | HPSReport, IML, Survey, ADU | Windows / Linux |
| Lenovo ThinkSystem (XCC) | Download service data / diagnostic logs (FFDC) via XCC | Lenovo SR Series FFDC Log Collection Guide |
| Lenovo / IBM System x (IMM2) | Download service data (FFDC) via IMM2 | Lenovo x Series FFDC Log Collection Guide |
| Lenovo System x / ThinkServer (within system) | DSA, OneCLI | DSA and OneCLI Log Collection |
| Lenovo tools (official overview) | Tools: XCC, OneCLI, LXPM, LXCA, IMM, CMM, DSA | Collecting Service Data on Lenovo ThinkSystem and System x Servers |
| IBM BladeCenter / Flex System | AMM / CMM Service Data | AMM and CMM Service Data Collection |
| IBM Power systems (AIX) | snap bundle, ASMI error logs | AIX Log Collection / ASMI Error Logs |
| HP-UX systems | MP logs, getsysinfo | HP-UX Log Collection |
| Huawei / FusionServer RH Series | iBMC one-click collection | Huawei RH Series Dump Log Collection Guide |
| Inspur | BMC One-Click Log Collection, ISREST Tool | Inspur BMC One-Click Log Collection / ISREST Log Collection Tool |
| Fujitsu PRIMERGY | ServerView Diagnostic Report | Fujitsu Log Collection |
| Oracle / Sun | Explorer, ILOM / XSCF Snapshot | Oracle Sun Log Collection |
Storage and Backup
| Brand / Product | Preferred Logs and Method | Reference |
|---|---|---|
| Dell PowerVault MD | MDSM Collect Support Data | PowerVault MD Support Data Collection |
| Dell PowerVault ME4 | Download Support Logs via Management Webpage | Dell KB 000120519 |
| Dell EqualLogic | diag command + FTP to retrieve .dgo files | EqualLogic diag Log Collection |
| Dell EMC Unity / VNX / CX | Service Collection / SPCollect | EMC CX, VNX and Unity Log Collection / CX / AX SPCollect |
| Dell EMC VNXe | Unisphere Collect Service Information / svc_dc | VNXe System Log Collection |
| Dell EMC Isilon / PowerScale | isi_gather_info | Isilon CollectLogs / Dell KB 000158240 |
| Dell PowerStore | Generate Support Materials via Management Interface | Dell KB 000133407 |
| Dell EMC VPLEX | Connect to the management server, enter vplexcli and run collect-diagnostics | Collect VPLEX Logs |
| Dell EMC ECS | Command: sudo xdoctor, svc_version, svc_node list | — |
| Dell EMC Data Domain | AutoSupport; collect an iDRAC TSR separately on supported PowerEdge-based appliances | Dell Data Domain TSR guide |
| Dell EMC Avamar | Source hardware-report examples: avsysreport pdisk / vdisk / chassis / power-supply / controller / memorymodules, sysinfo -ni | — |
| HPE 3PAR / Primera / Alletra | SP InSplore / SPLOR; Alletra 9000 healthcheck -svc -detail (Alletra 9000 source example; verify against the installed release) | HPE 3PAR Log Collection |
| HPE MSA / Nimble / EVA | SMU Save Logs / Script / Command View | MSA / Nimble / EVA |
| IBM Storwize / FlashSystem / SVC | Download Support Package (snap) | Support Package Collection |
| IBM DS3000 / DS4000 / DS5000 | Storage Manager Collect All Support Data | DS Series Support Data Collection |
| IBM DS8000 | HMC Generate PE Package | DS8000 PE Package |
| NetApp E-Series / Lenovo DE | System Manager Collect Support Data | NetApp E-Series Support Data |
| NetApp FAS / AFF (ONTAP 9) | system node autosupport invoke -node <NodeName> -type all -uri file://localhost/mroot/etc/log/<FileName>.7z, after completion access in browser https://<ClusterManagementIP>/spi/<NodeName>/etc/log/ Download | ONTAP C-Mode AutoSupport log |
| NetApp FAS (7-Mode) | Manually trigger AutoSupport, http://<ControllerIP>/na_admin/logs Download | 7-Mode AutoSupport and Inspection Commands |
| Huawei OceanStor | SmartKit Tool Inspection and Collection | OceanStor 9000 Log Collection |
| Hitachi VSP | Collect dump files | Collect VSP Gx00 dump files |
| Fujitsu ETERNUS DX | Export Logs via Web GUI | Fujitsu Log Collection |
| Synology NAS | Generate Logs via Technical Support Center | Synology NAS Technical Support Logs |
| Tape Library | Support Ticket / Snapshot / RMU Logs | HP StoreEver / HP MSL / Quantum i500 / ML6000 / TS3310 / TS3100 / TL2000 |
| Backup Exec | VxGather (legacy versions) | Backup Exec Log Collection |
Network and SAN Switches
| Brand / Product | Preferred Log and Method | Reference |
|---|---|---|
| Brocade / McDATA SAN Switches | supportsave / supportshow | SAN Switch Log Collection |
| Cisco | show tech-support | Cisco Switch Log Collection |
| H3C / Huawei | display Series Commands | H3C / Huawei Switch Inspection Commands |
| Dell PowerConnect | show tech-support | PowerConnect Switch Log Collection |
Operating Systems, Virtualization, and Components
| Object | Preferred Log and Method | Reference |
|---|---|---|
| VMware ESXi | vm-support Package | ESXi Log Collection |
| Linux | sosreport | sosreport Collection |
| Windows Server (Legacy Versions) | MPS Reports (historical Windows Server 2003/2008 workflow) | MPS Reports Collection |
| RAID Card (MegaRAID / PERC) | StorCLI / PercCLI / MegaCLI | RAID Card Log Collection |
| QLogic HBA Card | SANsurfer Collect Config/Logs | SANsurfer Log Collection |
| EMC Host Side | EMCGrab / EMCReport | EMCGrab and EMCReport |
Please provide the following when submitting a service request:
- Problem overview and symptoms; attach screenshots of symptoms if necessary (e.g., alarm lights, error screens).
- Time and process of the issue occurrence (timeline).
- Troubleshooting and isolation steps already performed, along with their results.
- Desired assistance or questions requiring confirmation.
- Relevant logs collected according to the table above.
The ECS, Avamar and Alletra command examples follow the source index and are not complete collection procedures. Confirm the appropriate command and collection scope with the matching product guide or support. The linked detailed guides explain generation-specific behavior.