IBM Power Small Systems Preventive Maintenance (Inspection) Report
IBM Power Server Preventive Maintenance (Inspection) Report
IBM Power System Preventative Maintenance Report
User Name Customer | |||||
Contact Person Contact | Phone Number Phone | ||||
Arrival Time Arival | Departure Time Departure | ||||
Maintenance Type Reqair Class | Product Model Product No. | Serial Number Serial No. | |||
Physical Equipment Inspection
Inspection Item | Inspection Result | Description | |
1 | Is the control panel fault light on? | □ Yes □ No | |
2 | Are the hard drive status lights abnormal? | □ Yes □ No | |
3 | Are the network card and Fibre Channel card status lights abnormal? | □ Yes □ No | |
4 | Is the fan air outlet state abnormal? | □ Yes □ No | |
5 | Does the equipment make any unusual noises? | □ Yes □ No | |
6 | Is the chassis exterior overheating? | □ Yes □ No | |
7 | Is the power cord connection loose? | □ Yes □ No | |
8 | Check if FC fiber optic cables and ENC connections are excessively bent. | □ Yes □ No | |
9 | Are there hardware error messages in ASMI? | □ Yes □ No | |
10 | Are there deconfigured resources in ASMI? | □ Yes □ No | |
11 | Are there issues with the data center environment? | □ Yes □ No | |
12 | Are there any other abnormal conditions? | □ Yes □ No |
Equipment System Check
Inspection Item | Inspection Result | Description | |
1 | Is there a system error report (Error Log)? | □ Yes □ No | errpt|more |
2 | Is there an error report sent to the root user? | □ Yes □ No | |
3 | Check for logical volumes in stale state | □ Yes □ No | |
4 | Check hacmp.out, smit.log, bootlog, etc. | □ Normal □ Abnormal | /tmp/hacmp.out; smit.log; alog -o -t boot |
5 | Is key file system usage greater than 80%? | □ Yes □ No | df -g |
6 | Does page space usage exceed 70%? | □ Yes □ No | lsps -a; lsps -s |
7 | Is the swap space size setting unreasonable? | □ Yes □ No | vmstat; lsps -a |
8 | Does the tape drive require cleaning? | □ Yes □ No | |
9 | Communication: Network interface card status, IP address, routing table | □ Normal □ Abnormal | netstat -i; netstat -rn ; entstat -a ent* |
10 | Network interface card communication (Ping) | □ Normal □ Abnormal | ping ip address |
11 | Is the system dump setting normal? | □ Normal □ Abnormal | sysdumpdev -l; sysdumpdev -e |
12 | Is the hard disk boot setting normal? | □ Normal □ Abnormal | bootlist -m normal -o |
13 | Is HACMP status normal? | □ Normal □ Abnormal | lssrc -g cluster; /usr/sbin/cluster/clstat -a |
14 | Is the storage link status normal? | □ Normal □ Abnormal | datapath query adapter or powermt display |
15 | Is there a compliant system backup? | □ Yes □ No | |
16 | Is there a data protection method such as RAID10/RAID5? | □ Yes □ No | |
17 | Are system parameters correct: 1) TZ in /etc/environment has no Daylight Saving Time 2) If a database system exists: Aio:available 3) In Hacmp system: syncd:10 | □ Yes □ No | more /etc/environment smit hacmp |
18 | Is the hard disk status active? | □ Yes □ No | |
19 | Is rootvg mirrored? | □ Yes □ No | |
20 | Is CPU guard enabled? | □ Yes □ No | |
21 | Does the system reboot after an AIX crash? | □ Yes □ No | |
22 | Are there no performance bottlenecks in the system? | □ Yes □ No | vmstat; topas |
23 | Is snap -gc captured for further inspection? | □ Yes □ No | snap -r; snap -gc |
24 | Operating System Version: _____________________ | oslevel -s | |
25 | System Microcode Version: _____________________ | lsmcode | |
26 | HACMP Version: _____________________ | lslpp -l |grep cluster | |
Inspection Results, Confirmation and Signature
Preventive Maintenance Result: | ||
Opinions and Suggestions on Preventive Maintenance: | ||
Customer Signature Customer Sign | Engineer Signature Engineer Sign | Date Date |